Report for Sunday, April 26, 2026
| Merchant | Volume | Txns | Avg Ticket | Source |
|---|---|---|---|---|
| Automation Holdings LLC | $6,711.00 | 14 | $479.36 | 💳 Card |
| JBL Digital Marketing | $1,599.00 | 2 | $799.50 | 🏦 ACH |
| FreshWind Global LLC | $1,500.00 | 1 | $1,500.00 | 💳 Card |
| Pureform Nutraceuticals LLC | $790.98 | 6 | $131.83 | 💳 Card |
| Infinite Freedom Wealth Network | $780.00 | 5 | $156.00 | 💳 Card |
| 15 West, Inc. | $622.06 | 1 | $622.06 | 💳 Card |
| Sky Social Media LLC | $536.88 | 1 | $536.88 | 💳 Card |
| Scale Digital | $498.00 | 2 | $249.00 | 💳 Card |
| Number One Contractors LLC | $397.00 | 1 | $397.00 | 💳 Card |
| La Perla Boudoir | $322.50 | 1 | $322.50 | 💳 Card |
| Credit Repair Junkies | $157.41 | 2 | $78.70 | 💳 Card |
| Catalytic Leadership LLC | $150.00 | 1 | $150.00 | 💳 Card |
| King Credit Services | $149.00 | 1 | $149.00 | 💳 Card |
| Deo Volente Company | $133.99 | 7 | $19.14 | 💳 Card |
| Blue Streak Credit Solutions | $90.00 | 2 | $45.00 | 💳 Card |
| The Clean Cut Boys Club | $20.77 | 1 | $20.77 | 💳 Card |
Dashboard: March 2026 | IRIS: February 2026 | NMI Gateway: March 2026
Estimated May 2026 total income — residuals projected from blended volume × trailing 12-month BPS, plus NMI Gateway revenue from active billed merchants × $37/merchant.
Breakdown by source, period-matched to each source's latest posted month.
| Processor | Merchants | Volume | Income | Expense | Agent Net | BPS |
|---|---|---|---|---|---|---|
| Corvia | 2 | $87,238.00 | $3,736.79 | $1,498.79 | $1,119.01 | 2.6 |
| PayArc | 3 | $0.00 | $500.01 | $364.36 | $67.83 | 0.0 |
| Merchant | Source | 12-Month Profit | 12-Month Volume | BPS | Txns |
|---|---|---|---|---|---|
| Merchant 215158 | Dashboard | $10,044.02 | $1,294,190.16 | 77.6 | 902 |
| Merchant 160082 | Dashboard | $5,817.01 | $515,234.31 | 112.9 | 1,140 |
| Merchant 840100060250 | IRIS:Corvia | $5,573.25 | $461,515.01 | 120.8 | 3,525 |
| Merchant 97796 | Dashboard | $4,678.50 | $414,925.90 | 112.8 | 2,732 |
| Merchant 58316 | Dashboard | $4,656.18 | $862,265.23 | 54.0 | 376 |
| Merchant 67830 | Dashboard | $3,760.46 | $673,548.00 | 55.8 | 138 |
| Merchant 8739719904160744 | IRIS:Corvia | $3,452.15 | $290,153.68 | 119.0 | 2,151 |
| Merchant 85075 | Dashboard | $3,294.08 | $1,006,516.52 | 32.7 | 889 |
| Merchant 85873 | Dashboard | $3,260.54 | $1,547,353.00 | 21.1 | 15,349 |
| Merchant 121770 | Dashboard | $3,250.68 | $238,504.04 | 136.3 | 1,135 |
| Merchant 48851 | Dashboard | $2,868.07 | $273,472.11 | 104.9 | 1,723 |
| Merchant 111786 | Dashboard | $2,681.45 | $544,467.77 | 49.2 | 247 |
| Merchant 125418 | Dashboard | $1,861.78 | $151,755.32 | 122.7 | 167 |
| Merchant 671900000108944 | IRIS:PayArc | $1,804.23 | $172,790.00 | 104.4 | 1,464 |
| Merchant 180673 | Dashboard | $1,468.73 | $37,061.03 | 396.3 | 1,730 |
Month: March 2026
Residual/commission income EARNED (API-reported) vs. actual bank DEPOSITS received this month. Positive delta = earned-but-not-yet-collected. Negative delta = collected more than earned (likely a multi-month catch-up payout).
| Source | Earned | Collected | Delta |
|---|---|---|---|
| Dashboard Residuals | $4,364.39 | $708.56 | $3,655.83 |
| IRIS Residuals | $0.00 | $2,519.62 | $-2,519.62 |
| NMI Gateway Commission | $4,120.20 | $4,144.83 | $-24.63 |
| Total | $8,484.59 | $7,373.01 | $1,111.58 |
| Category | Amount | Txns |
|---|---|---|
| Income — NMI Gateway | $4,144.83 | 1 |
| Income — IRIS Residuals | $2,519.62 | 2 |
| Income — Payment Processing | $576.51 | 1 |
| Income — Residuals (M Merchant) | $132.05 | 6 |
| Category | Amount | Txns |
|---|---|---|
| Payroll | $7,104.90 | 2 |
| Other Expenses | $2,065.36 | 36 |
| Online Services | $1,871.33 | 8 |
| Software — AI | $471.29 | 5 |
| Software | $295.63 | 2 |
| Healthcare & Pharmacy | $178.95 | 4 |
| Restaurants & Dining | $131.37 | 3 |
| Wages Paid | $42.25 | 1 |
| Entertainment | $15.00 | 1 |
| Collections Services | $10.75 | 1 |
| Rent | $1.10 | 1 |
| Software — Fees | $0.79 | 1 |
Ending balance March 2026: $6,620.36 | 93 transactions parsed.